![]() ![]()
|
|
Chapter 54 - EAS/AMBER Information: |
|
|
| |
LP-1 Information:
EAS Information:
Hampton Roads Television and Radio stations should monitor:
SBE National Web Site - EAS Information
Commonwealth of Virginia EAS Web Site
Commonwealth of Virginia EAS Plan (pdf) 15 May 2006
Commonwealth of Virginia Amber Web Site
Commonwealth of Virginia Amber Plan (pdf) 29 Oct 2002
State of North Carolina EAS Plan (pdf)
State of North Carolina Amber Plan (pdf)
2012 Test Schedule: VIRGINIA
Monthly Test dates and times from WGH-FM.
|
| Janaury | Tuesday, 17th 11:00am | Scheduled Monthly Test |
| February | Monday, 20th 2:00am | Scheduled Monthly Test |
| March | Wednesday, 14th 11:10am | Surry Early Warning Siren Test |
| March | Tuesday, 20th 9:45am | Statewide Tornado Drill (NOAA) |
| April | Tuesday, 17th 1:00am | Scheduled Monthly Test |
| May | Tuesday, 15th 11:00am | Scheduled Monthly Test |
| June | Wednesday, 13th 11:10am | Surry Early Warning Siren Test |
| July | Monday, 23th 10:00am | Scheduled Monthly Test |
| August | Tuesday, 14th 1:00am | Scheduled Monthly Test |
| September | Wednesday, 12th 11:10am | Surry Early Warning Siren Test |
| October | Friday, 26th 1:00am | Scheduled Monthly Test |
| November | Tuesday, 13th 1:00pm | Scheduled Monthly Test |
| December | Wednesday, 12th 11:10am | Surry Early Warning Siren Test |
2012 Test Schedule: NORTH CAROLINA
Monthly Test dates and times from North Carolina Division of Emergency Management.
| January | Thursday, 5th 0900-1000 | Scheduled Monthly Test (LP-2 Local Area Test) |
| February | Saturday, 11th 0001-0100 | Scheduled Monthly Test (WDCG-FM) |
| March | Wednesday, 7th 0930 | NWS (Statewide Tornado Drill) |
| April | Tuesday, 17th 0100-0200 | Scheduled Monthly Test (State EOC - Catawba Nuclear Exercise) |
| May | Wednesday, 16th 1000-1100 | Scheduled Monthly Test (NC Center for Missing Persons) | <
| June | Monday, 11th 0300-0400 | Scheduled Monthly Test (WQDR-FM) |
| July | Monday, 16th 1000-1100 | Scheduled Monthly Test (NC Center for Missing Persons) |
| August | Tuesday, 7th 0200-0300 | Scheduled Monthly Test (State EOC - Brunswick Nuclear Exercise) |
| September | Thursday, 6th 1000-1100 | Scheduled Monthly Test (LP-1 Local Area Test) |
| October | Tuesday, 9th 0100-0200 | Scheduled Monthly Test (NCSHP) |
| November | Friday, 16th 1000-1100 | Scheduled Monthly Test (State EOC) |
| December | Saturday, 15th 0200-0300 | Scheduled Monthly Test (NCSHP) |
Odd month RMTs are issued between 0830 and local sunset.
Even month RMTs are issued between local sunset and 0830.
|
Copyright - © 1999-2012, www.SBE54.org, ALL RIGHTS RESERVED . . . Last Updated: 1/3/2012 |