![]() ![]()
|
|
Chapter 54 - EAS/AMBER Information: |
|
|
| |
LP-1 Information:
EAS Information:
Hampton Roads Television and Radio stations should monitor:
SBE National Web Site - EAS Information
Commonwealth of Virginia EAS Web Site
Commonwealth of Virginia EAS Plan (pdf) 15 May 2006
Commonwealth of Virginia Amber Web Site
Commonwealth of Virginia Amber Plan (pdf) 29 Oct 2002
State of North Carolina EAS Plan (pdf)
State of North Carolina Amber Plan (pdf)
2010 Test Schedule: VIRGINIA
|
| Janaury |
Monday, 11th 11:00am |
Scheduled Monthly Test |
| February |
Friday, 12th 1:00am |
Scheduled Monthly Test |
| March |
Wednesday, 10th 11:10am |
Surry Early Warning Siren Test |
| March |
Tuesday, 16th 9:45am |
Statewide Tornado Drill (NOAA) |
| April | Monday, 19th 2:00am | Scheduled Monthly Test |
| May | Tuesday, 11th 10:00am | Scheduled Monthly Test |
| June | Wednesday, 9th 11:10am | Surry Early Warning Siren Test |
| July | Monday, 19th 1:00pm | Scheduled Monthly Test |
| August | Friday, 20th 12:00am | Scheduled Monthly Test |
| September | Wednesday, 8th 11:10am | Surry Early Warning Siren Test |
| October | Tuesday, 12th 3:00am | Scheduled Monthly Test |
| November | Monday, 15th 1:00pm | Scheduled Monthly Test |
| December | Wednesday, 8th 11:10am | Surry Early Warning Siren Test |
2010 Test Schedule: NORTH CAROLINA
Monthly Test dates and times from North Carolina Division of Emergency Management.
| January | Tuesday, 5th 0900-1000 | Scheduled Monthly Test (NC Center for Missing Persons) |
| February | Saturday, 6th 0001-0100 | Scheduled Monthly Test (WDCG-FM) |
| March | Wednesday, 3th 0930 | NWS (Statewide Tornado Drill) |
| April | Tuesday, 6th 0100-0200 | Scheduled Monthly Test (State EOC) |
| May | Wednesday, 12th 1000-1100 | Scheduled Monthly Test (LP-2 Local Area Test) | <
| June | Tuesday, 22th 0300-0400 | Scheduled Monthly Test (Brunswick Nuclear Exercise) |
| July | Monday, 19th 1000-`1100 | Scheduled Monthly Test (NC Center for Missing Persons) |
| August | Tuesday, 17th 0200-0300 | Scheduled Monthly Test (WQDR-FM) |
| September | Wednesday, 15th 1000-1100 | Scheduled Monthly Test (LP-1 Local Area Test) |
| October | Tuesday, 12th 0100-0200 | Scheduled Monthly Test (NC SHP) |
| November | Tuesday, 16th 1000-1100 | Scheduled Monthly Test (State EOC) |
| December | Wednesday, 15th 0200-0300 | Scheduled Monthly Test (NC SHP) |
Odd month RMTs are issued between 0830 and local sunset.
Even month RMTs are issued between local sunset and 0830.
|
Copyright - © 1999-2010, www.SBE54.org, ALL RIGHTS RESERVED . . . Last Updated: 1/4/2010 |