Facility ID State and City NTSC DTV DTV
Chan Current  Chan Future ERP (kW) HAAT (m) Latitude (DDMMSS) Longitude (DDDMMSS) Area (sq km) Population (thousand) % Interference Received
WUND-TV NC COLUMBIA 2 20 20 1000 302 355359 762052 31709 661 0
WSKY-TV NC MANTEO 4 (spring '07)  4 9 21.3 274 363254 761116 29522 1725 0
                         
WVEC-TV VA HAMPTON 13 41 13 19.1 344 364900 762806 31544 1937 1.1
WHRO-TV VA HAMPTON-NORFOLK 15 16 16 950 361 364831 763013 33081 2003 0
WTVZ-TV VA NORFOLK 33 38 33 905 361 364831 763013 26943 1894 0
WTKR-TV VA NORFOLK 3 40 40 950 377 364831 763013 33295 2003 0
WPVX VA NORFOLK 49 46 46 1000 360 364831 763013 27594 1786 0.2
WAVY VA PORTSMOUTH 10 31 31 1000 280 364914 763041 28778 1917 0
WGNT-TV VA PORTSMOUTH 27 50 50 800 264 364843 762745 23806 1762 0
WHRE VA VIRGINIA BEACH 21 none 7 4.86 310 364831 763012 19356 1714 0.1
WVBT-TV VA VIRGINIA BEACH 43 29 29 1000 241 364914 763041 21875 1737 0
                         
WTVR VA RICHMOND 6 25 25 410 347 373045 773605 28828 1531 0
WRLH VA RICHMOND 35 26 26 800 328 373045 773605 30742 1594 1.4
WCVE VA RICHMOND 23 42 42 160 346 373045 773604 22009 1323 2.3
WCVW VA RICHMOND 57 44 44 100 328 373045 773605 20348 1242 0
WRIC VA PETERSBURG 8 22 22 450 328 373045 773605 28598 1526 0

Soruce: FCC Seventh Notice of Proposed Rulemaking, Appendix B